Championship Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
R Cardo | 4 | 0 | +48 |
K Robertson | 3 | 1 | +17 |
R Hayes | 3 | 1 | +13 |
C Green | 3 | 1 | +6 |
D Kepner | 3 | 1 | +6 |
J Erwin | 3 | 1 | +1 |
J Leary | 2 | 2 | +26 |
J Brown | 2 | 2 | +7 |
C Creasey | 2 | 2 | 0 |
K Green | 2 | 2 | -2 |
C Archiniaco | 2 | 2 | -18 |
J Craddock | 1 | 3 | -10 |
S McGrath | 1 | 3 | -23 |
L Schweitzer | 1 | 3 | -40 |
C Chaney | 0 | 4 | -12 |
S Baker | 0 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.