Third Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Pulitzer, Charlotte | 5 | 1 | +53 |
Huneycutt, Danna | 5 | 1 | +27 |
Weihs, Chris | 5 | 1 | +16 |
Carter, Georgia | 4 | 2 | +9 |
Morgan Nelson, Melissa | 4 | 2 | +9 |
Claffey III, George | 4 | 2 | +2 |
Kepner, David | 3 | 3 | +10 |
Kolowich, Michael | 3 | 3 | -3 |
Johnson, Geoffrey | 3 | 3 | -6 |
Hayes, Rick | 3 | 3 | -7 |
Darton, Chris | 2 | 4 | -10 |
Hamel, Donna | 2 | 4 | -11 |
Weihs, Karen | 2 | 4 | -18 |
Myers, Trula | 2 | 4 | -22 |
Hamel, Lee | 1 | 5 | -12 |
Lassiter, Hillary | 0 | 6 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.