1st Flight Block | Wins | Losses | Net Hoops |
---|---|---|---|
Randy Lassiter | 3 | 1 | +14 |
Teresa Errickson | 3 | 1 | +13 |
Richard Greulich | 2 | 2 | +7 |
James Podraza | 2 | 2 | +1 |
Jon Spaulding | 2 | 2 | -5 |
Danna Huneycutt | 2 | 2 | -7 |
Susan Creasey | 1 | 3 | -11 |
Becky Essick | 1 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.