1st Flight Doubles Cross Block | Wins | Losses | Net Hoops |
---|---|---|---|
Marc Campbell/Becky Essick | 3 | 1 | +14 |
Cecil Creasey/Susan Creasey | 3 | 1 | +10 |
Randy Lassiter/Elizabeth Robinson | 3 | 1 | -2 |
Gil Rocha/Jon Spaulding | 2 | 1 | +19 |
James Podraza/Wyck Knox | 2 | 1 | +3 |
Scott Brown/Marc Blumberg | 2 | 1 | +2 |
Elaine Smith/Rocky Smith | 1 | 2 | -14 |
Dan Phelan/Janet Mullen | 0 | 4 | -12 |
Richard Greulich/Hillary Lassiter | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.