Championship Doubles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Brian Hovis/Brian Zindel | 3 | 1 | +21 |
Rodney Lassiter/Joshua Lassiter | 3 | 1 | +13 |
Danny Huneycutt/Danna Huneycutt | 2 | 2 | +6 |
Mark Fields/Steve Thurston | 2 | 2 | -11 |
Damon Bidencope/Linda Trifone | 1 | 3 | -14 |
Stephen Errickson/Teresa Errickson | 1 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.