| R2 - Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Peirce | 5 | 1 | +21 |
| Shelagh Sully | 5 | 1 | +18 |
| John Easton | 4 | 2 | +10 |
| John Legate | 4 | 2 | +8 |
| Rob McCrea | 3 | 3 | +29 |
| Lynda Forbes | 3 | 3 | -2 |
| Laurien Trowell | 1 | 5 | -24 |
| Philip Keightley | 1 | 5 | -29 |
| Jim Hall | 1 | 5 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.