Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CNZ Arthur Ross Memorial Handicap Event

Hosted by Bay of Plenty Croquet Association

  • Recent
  • Commentary
  • National Finalists
  • Block 1 & 2
  • Finals
  • Plate

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block 1 & 2 PC SD JG PR TD GT BB TG NF CT MN RE ML SH Wins Net Hoops
Paddy Chapman (Thames Valley) 26 0 9 26tp 26tp 26tp 1 4 9
Simon Dell (Counties Manakau) 26 26 26 18 11 22 24 4 30
Jim Gilligan (BOP) 7 25 11 23 21 23 22 1 -31
Pip Rive (Auckland) 26 26 8 26 26 13 6 4 17
Trish Dollan (South Canterbury) 9 11 8 17 26 26 5 2 -49
Greg Thomas (Waikato-King Country) 19 20 22 26 20 5 7 3 -7
Bryan Blencowe (Taranaki) 26 21 26 11 21 20 9 4 34
Toby Garrison (Wellington) 7 1 26 3 26 26 1 3 -49
Nicholas Flood (Manawatu- Wanganui) 26tp 8 26 14 26 26 26 5 23
Clive Taylor (BOP) 26 16 26 26 26 15 11 4 36
Mike Newport (West Coast) 0 26 24 11 22 3 19 4 -42
Ron Ereckson (Marlborough) 10 26 26 8 14 13 19 2 -35
Michael Lauer (Nelson) 10 26 24 26 19 18 11 4 -1
Steve Hopkins (Northland) 26 20 11 26 18 25 13 5 65
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.5.0.0