| Mens Plate Block B | JC | PF | CJ | DH | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Jarrod Coutts (South Canterbury) | 22 | 19 | 26 | 3 | 27 | |
| Peter Filbee (South Taranaki) | 13 | 23 | 19 | 2 | 1 | |
| Carey Johnstone (Taranaki) | 18 | 15 | 13 | 0 | -11 | |
| David Houston
|
9 | 17 | 15 | 1 | -17 |
Hosted by Croquet Manawatu-Wanganui
| Mens Plate Block B | JC | PF | CJ | DH | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Jarrod Coutts (South Canterbury) | 22 | 19 | 26 | 3 | 27 | |
| Peter Filbee (South Taranaki) | 13 | 23 | 19 | 2 | 1 | |
| Carey Johnstone (Taranaki) | 18 | 15 | 13 | 0 | -11 | |
| David Houston
|
9 | 17 | 15 | 1 | -17 |