Division 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Nottinghamshire | 9 | 1 | +16 |
Middlesex | 8 | 2 | +14 |
Surrey | 7 | 3 | +6 |
Somerset | 6 | 4 | +6 |
Hertfordshire | 5 | 4 | +1 |
Berkshire | 5 | 5 | 0 |
Lancashire | 4 | 5 | -5 |
Essex | 3 | 7 | -6 |
Glamorgan | 3 | 7 | -8 |
Suffolk | 3 | 7 | -8 |
Sussex | 1 | 9 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.