Expressions of Interest (17) | Wins | Losses | Net Hoops |
---|---|---|---|
John Christie (Thames Valley) | 0 | 0 | 0 |
Paddy Chapman (Thames Valley) | 0 | 0 | 0 |
Jarrod Coutts (South Canterbury) | 0 | 0 | 0 |
Clive Taylor (Bay of Plenty) | 0 | 0 | 0 |
Stefan Horrer (Central Districts) | 0 | 0 | 0 |
Jim Gilligan (Counties-Manukau) | 0 | 0 | 0 |
Cindy Clarke (Bay of Plenty) | 0 | 0 | 0 |
Steve Clarke (Bay of Plenty) | 0 | 0 | 0 |
Nelson Morrow (Auckland) | 0 | 0 | 0 |
Pam Fisher (Waikato-King Country) | 0 | 0 | 0 |
Andrew Stuckey (Auckland) | 0 | 0 | 0 |
Pip Rive (Auckland) | 0 | 0 | 0 |
Luke Rive (Auckland) | 0 | 0 | 0 |
Aaron Westerby (Auckland) | 0 | 0 | 0 |
Felix Webby (Central Districts) | 0 | 0 | 0 |
Joe Hogan (Central Districts) | 0 | 0 | 0 |
Greg Bryant (CMNWC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.