Block | Wins | Losses | Net Hoops |
---|---|---|---|
Alison Sharpe (Mosman) | 8 | 0 | +190 |
Rosemary Landrebe (Cammeray) | 6 | 2 | +77 |
Joanne Brown (Cammeray) | 6 | 2 | +44 |
Roberta Flint (Marrickville) | 4 | 4 | -21 |
Julie Toms (Canberra) | 4 | 4 | -26 |
Kate McLoughlin (Canberra) | 4 | 4 | -33 |
Diane Scott (Wollongong) | 3 | 5 | -27 |
Janelle Wilson (Canberra) | 1 | 7 | -66 |
Lucy Rees (Cammeray) | 0 | 8 | -138 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.