| 4+ Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luke Francis (Manawatu-Wanganui) | 5 | 0 | +46 |
| Malcolm Hutchins (Manawatu-Wanganui) | 4 | 1 | +15 |
| Susan Leuchars (Wellington) | 3 | 2 | +7 |
| John Burns (Wellington) | 2 | 3 | -22 |
| Paulette Moore (Wellington) | 1 | 4 | -21 |
| Terry Klein (Manawatu-Wanganui) | 0 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.