Harvey Bronze Medal | Wins | Losses | Net Hoops |
---|---|---|---|
Julie Barry (Millswood) | 0 | 0 | 0 |
Jeff Baker (Norwood) | 0 | 0 | 0 |
Graeme Drewett (Norwood) | 0 | 0 | 0 |
Bridie O'Reilly (Victor Harbor) | 0 | 0 | 0 |
Norma Greig (North Adelaide) | 0 | 0 | 0 |
Debbie McPharlin (Moonta) | 0 | 0 | 0 |
Colin Yeatman (Millswood) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.