Boxwell Cup Handicap Singles Draw
Bye | |||||||||
Gail Freedman (14) | Gail Freedman (14) | ||||||||
Bye | Alan Looney (1.5) | ||||||||
Alan Looney (1.5) | |||||||||
Bye | |||||||||
Sylvia Briggs (12) | Sylvia Briggs (12) | ||||||||
Bye | Anne-Marie McGowan (10) | ||||||||
Anne-Marie McGowan (10) | |||||||||
Bye | |||||||||
Russell Harris (0.5) | Russell Harris (0.5) | ||||||||
Bye | Mark Stephens (14) | ||||||||
Mark Stephens (14) | |||||||||
Bye | |||||||||
Robert O’Donoghue (14) | Robert O’Donoghue (14) | ||||||||
Sandy Greig (-1) | 1 | Chris Barley (0) | |||||||
Chris Barley (0) | 18 | ||||||||
Huw Spiers (5) | 14 | ||||||||
Ann Woulfe-Flanagan (15) | 12 | Huw Spiers (5) | |||||||
Tony Allwright (12) | Tony Allwright (12) | ||||||||
Bye | |||||||||
Henry Bagwell (10) | |||||||||
Bye | Henry Bagwell (10) | ||||||||
Duncan Styles (4) | Duncan Styles (4) | ||||||||
Bye | |||||||||
Jane O'Neill (5) | |||||||||
Bye | Jane O'Neill (5) | ||||||||
Richard Douglas (15) | Richard Douglas (15) | ||||||||
Bye | |||||||||
Richard Whelan (14) | |||||||||
Bye | Richard Whelan (14) | ||||||||
Nathaniel Healy (0) | Nathaniel Healy (0) | ||||||||
Bye |