| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Lewis | 2 | 1 | +4 |
| Tom Kudelka | 2 | 1 | +4 |
| Lachlan Berryman | 2 | 1 | +2 |
| Alan Notley | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Lewis | 2 | 1 | +4 |
| Tom Kudelka | 2 | 1 | +4 |
| Lachlan Berryman | 2 | 1 | +2 |
| Alan Notley | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.