Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Janelle Dunn (South Western) | 5 | 1 | +24 |
Chris Eiffert (Northern District) | 4 | 2 | +34 |
John James (Goulburn Valley) | 4 | 2 | +15 |
Elaine Leviston (Ballarat) | 3 | 3 | +5 |
Anne Kenny (Murray Valley) | 2 | 4 | -17 |
Tony Pye (Geelong) | 2 | 4 | -33 |
Garry Shandley (Gippsland) | 1 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.