Group A | Wins | Losses | Net Hoops |
---|---|---|---|
Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 5 | 1 | +15 |
Manuel Marcos Fal (Sherry Golf Jerez) | 4 | 2 | +3 |
Cesar Fernandez (Club de Campo de Vigo) | 3 | 3 | +5 |
Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 3 | 3 | +2 |
Elena Rodriguez Moreno (Club Zaudin Golf) | 3 | 3 | -2 |
Pilar Prado Latorre (Villa Padierna Racquet Club) | 2 | 4 | -11 |
Maria Asuncion Cardoso (Club de Campo de Vigo) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.