| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nils Reisners (LVA) | 6 | 1 | +16 |
| Steve Leonard (ENG) | 5 | 2 | +15 |
| Vaclav Doskocil (CZE) | 4 | 3 | +8 |
| James Duggan (NZL) | 4 | 3 | +1 |
| Jan Kral (CZE) | 3 | 4 | +3 |
| Margot Engstrom (PRT) | 3 | 4 | -6 |
| Michael Boeer (DEU) | 2 | 5 | -12 |
| Lindsay Hobbs (ZAF) | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.