High and Low Doubles Red Block | Wins | Losses | Net Hoops |
---|---|---|---|
Patsy Paine & Jane Klemenz (Latrobe & Drysdale) | 0 | 0 | 0 |
Heather Lees & John Powell (Warragul & Mildura) | 0 | 0 | 0 |
Bob Quayle & Sara Kendrick (Drouin & Aldinga Bay) | 0 | 0 | 0 |
Carol Inches & Kevin Young (Eastern Shore & Morwell) | 0 | 0 | 0 |
Sandy Shorne & Marjorie McKenzie (Kadina & Drysdale) | 0 | 0 | 0 |
Malcom Kinch & Colleen Page (Kadina & Belmont) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.