| Section1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Damien Hadfield (Kyneton) | 4 | 1 | +11 |
| David Budge (Monash) | 4 | 1 | +9 |
| Mary Cockett (Drysdale) | 3 | 2 | +1 |
| Peter Binks (Queenscliff) | 2 | 3 | +1 |
| John Oudyn (Monash) | 2 | 3 | -6 |
| Tom Lacey (Wonthaggi) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.