RED | Wins | Losses | Net Hoops |
---|---|---|---|
Felix Gelman White (Williamstown) | 0 | 0 | 0 |
Bob Martin (Eildon) | 0 | 0 | 0 |
Mark Scruton (Canberra) | 0 | 0 | 0 |
Benjamin King (Sandy Bay) | 0 | 0 | 0 |
Peter Freer (Peter Freer) | 0 | 0 | 0 |
Graham McLean (Windsor) | 0 | 0 | 0 |
Malcolm Maney (Latrobe) | 0 | 0 | 0 |
John Arney (Norwood) | 0 | 0 | 0 |
Paul Godard (East Launceston) | 0 | 0 | 0 |
Chris Cox (Nelson Bay) | 0 | 0 | 0 |
John Doepel | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.