Plate Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Damien Hadfield (Kyneton, VIC) | 6 | 1 | +24 |
Phill Shattock (Ringwood, VIC) | 6 | 1 | +16 |
Gordon Giles (Wynnum, QLD) | 4 | 3 | +5 |
Mike Mabbutt (Eildon, QLD) | 4 | 3 | +5 |
Bob Martin (Eildon, QLD) | 3 | 4 | -11 |
Steve Podolak (Belmont, VIC) | 2 | 5 | -6 |
Mary Cockett (Drysdale) | 2 | 5 | -13 |
Trevor Ware (Quarry Hill, VIC) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.