Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Colin & Nellie Coomber (Sale) | 7 | 0 | +18 |
Wilma Freeman & Betty Clissold (Sale) | 5 | 2 | +11 |
Reg & Teresa Armstrong (Orbost) | 4 | 3 | 0 |
Neil Warburton & Craig Priller (Wonthaggi/Droiun) | 4 | 3 | -2 |
Helen Rasmussen & Jan Norwood (Lakes Entrance) | 3 | 4 | -3 |
Kevin Young & Linda Quayle (Morwell/Drouin) | 2 | 5 | -4 |
Lynette Taylor & Rosie Scott (Traralgon) | 2 | 5 | -7 |
Bob Moir & Ian Fasham (Rosebud Village Glen/Sorrento) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.