Championship Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Fisher/Ken Landkammer | 3 | 1 | +11 |
Bill Sullivan/Donna Dixon | 3 | 1 | +5 |
Kory Teoman/Betty Teoman | 3 | 1 | +1 |
Chris Kaas/Tracey Roche | 2 | 2 | +4 |
Neil Burton/Ken Slaughter | 2 | 2 | +1 |
Nick Gray/Bill Fraser | 1 | 3 | -3 |
Vicki Till/Rick Wenzel | 1 | 3 | -7 |
Welles Farago/Susan Stiff | 1 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.