| Level 1 Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Williamstown) | 3 | 1 | +7 |
| Trevor Peters (Shepparton) | 3 | 1 | +5 |
| Suwattana Chulakathappa (Boort) | 2 | 2 | +2 |
| Bob Quayle (Drouin) | 2 | 2 | 0 |
| Peter Binks (Queenscliff) | 2 | 2 | -3 |
| Greg Brierley (Echuca Moama) | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.