Level 2 Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Julie Ware (Maldon) | 3 | 0 | +10 |
Stuart Page (Belmont) | 2 | 0 | +6 |
Lynda Quayle (Drouin) | 2 | 0 | +4 |
Phil Hensman (Red Cliffs) | 2 | 1 | +3 |
Mavis Peters (Shepparton) | 0 | 2 | -6 |
Rick Finch (Echuca Moama) | 0 | 3 | -7 |
John Graham (Echuca Moama) | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.