| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jack Good (ENG) | 7 | 0 | +45 | 
| Stephen Mulliner (ENG) | 6 | 1 | +36 | 
| Gary Phipps (AUS) | 4 | 3 | +13 | 
| Mateo Palazon (ESP) | 3 | 4 | -2 | 
| Steve Leonard (ENG) | 3 | 4 | -13 | 
| Chris Roberts (WAL) | 3 | 4 | -14 | 
| Alfonso Ayuso (ESP) | 2 | 5 | -33 | 
| Tim Jolliff (ENG) | 0 | 7 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.