BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Leonard (East Dorset) | 0 | 0 | 0 |
Tim Russell (Roehampton) | 0 | 0 | 0 |
Martin French (Bude) | 0 | 0 | 0 |
Mark Huttley (Budleigh) | 0 | 0 | 0 |
Louise Smith (Budleigh) | 0 | 0 | 0 |
Richard Gardiner (Dowlish Wake) | 0 | 0 | 0 |
Sue Lightbody (Sidmouth) | 0 | 0 | 0 |
Niall Litton (Budleigh) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.