| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Strange | 2 | 1 | +5 |
| Izzy Poyntz | 2 | 1 | +3 |
| Pam Please | 2 | 1 | +2 |
| Paul New | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Strange | 2 | 1 | +5 |
| Izzy Poyntz | 2 | 1 | +3 |
| Pam Please | 2 | 1 | +2 |
| Paul New | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.