Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Choi (Chatswood) | 5 | 1 | +9 |
Ted Woodley (Chatswood) | 3 | 2 | +3 |
Steve Miles (Chatswood) | 4 | 3 | 0 |
Dan Howard (Chatswood) | 2 | 2 | +5 |
Murray Mair (Chatswood) | 2 | 2 | +4 |
Terry Abbott (Chatswood) | 3 | 3 | +1 |
Bob Berry (Chatswood) | 2 | 4 | -3 |
Grant Wilson (Chatswood) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.