Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CNZ Don Reyland Memorial Stars Event National Final

Hosted by Waikato King Country Croquet Association
Played at Matamata Croquet Club
**Please note: NET HOOPS is irrelevant to this competition. Those tied for Games Won will be decided using Hoops Run/Hoops Needed Ratio which is not shown on Croquet Scores.

  • Recent
  • Commentary
  • National Finalists
  • Final

Click here for a better viewing experience.

Grid Summary Order of Play

 

Final RC( GV( MB( RY( LS( RE( JO( JF( DB( PS( CA( KZ( TF( SP( BA( DC( Wins Net Hoops
Ricky Clement (-1) (South Taranaki) 7 SS -1 7 SS -1 7 SS -3 2 SS -3 0 SS -2 7 SS -3 7 SS -3 7 SS -3 7 SS -3 5 SS -3 5 SS -3 7 SS -4 7 SS -4 7 SS -4 7 SS -4 11 10
Geoff Vautier (3) (Hawkes Bay) 5 SS +2 7 SS 0 6 SS -2 7 SS -2 7 SS -1 3 SS -2 7 SS -2 7 SS -2 6 SS -2 4 SS -2 0 SS -2 7 SS -1 2 SS -1 7 SS -2 7 SS -3 8 -7
Mike Bunce (3) (Canterbury) 3 SS +2 4 SS 0 4 SS -2 6 SS -2 3 SS -2 7 SS -2 7 SS -2 7 SS -2 2 SS -2 6 SS -2 5 SS -2 7 SS -1 4 SS -1 4 SS -2 7 SS -3 5 -12
Roel Ymker (5) (Wellington) 5 SS +2 7 SS 0 7 SS 0 7 SS 0 4 SS 0 5 SS 0 7 SS 0 7 SS 0 7 SS -1 7 SS -1 6 SS -1 5 SS 0 7 SS 0 6 SS -2 7 SS -1 9 16
Lynda Small (5) (Northland) 7 SS +2 6 SS 0 7 SS 0 3 SS 0 5 SS 0 7 SS 0 7 SS 0 7 SS 0 7 SS -1 6 SS -1 3 SS 0 7 SS 0 0 SS 0 4 SS -2 7 SS -1 8 -7
Ron Ereckson (5) (Marlborough) 7 SS +2 5 SS 0 7 SS 0 7 SS 0 7 SS -1 7 SS -1 7 SS -1 7 SS 0 5 SS -1 7 SS -1 5 SS 0 7 SS 0 7 SS 0 7 SS -2 7 SS -1 12 28
John O'Neale (5) (Thames Valley) 6 SS +2 7 SS 0 3 SS 0 7 SS 0 6 SS 0 6 SS 0 4 SS 0 5 SS 0 6 SS -1 7 SS -1 6 SS -1 5 SS 0 7 SS 0 7 SS -1 4 SS -1 5 -7
John Farrell (5) (Otago) 6 SS +2 5 SS 0 4 SS 0 6 SS 0 4 SS 0 5 SS 0 7 SS 0 7 SS 0 4 SS -1 7 SS -1 7 SS -1 6 SS 0 7 SS 0 7 SS -1 7 SS -1 7 1
David Bailey (5) (South Canterbury) 6 SS +2 6 SS 0 3 SS 0 5 SS 0 5 SS 0 4 SS 0 7 SS 0 3 SS 0 4 SS 0 7 SS 0 5 SS 0 1 SS 0 5 SS 0 3 SS -2 3 SS -1 2 -32
Praveen Sihag (6) (Auckland) 5 SS +2 7 SS +1 7 SS +1 3 SS 0 6 SS 0 7 SS 0 7 SS 0 7 SS 0 7 SS -1 7 SS 0 7 SS +1 2 SS -1 7 SS -1 2 SS -2 7 SS -1 10 8
Carol Ainsworth (6) (Bay of Plenty) 7 SS +2 7 SS +1 7 SS +1 4 SS 0 7 SS 0 4 SS 0 5 SS 0 5 SS 0 3 SS 0 5 SS 0 3 SS 0 7 SS -1 7 SS -1 5 SS 0 7 SS -1 7 -7
Katie Zentveld (6) (Manawatu - Whanganui) 7 SS +2 7 SS +1 7 SS +1 7 SS 0 7 SS 0 7 SS 0 7 SS 0 4 SS 0 7 SS -1 5 SS 0 7 SS -1 7 SS 0 7 SS 0 7 SS -2 7 SS -1 13 32
TonyL Fisher (7) (Counties Manukau) 2 SS +2 4 SS +2 4 SS +2 7 SS +1 6 SS +1 6 SS +1 7 SS +1 7 SS +1 7 SS +1 7 SS 0 5 SS 0 4 SS +1 7 SS 0 6 SS 0 7 SS -2 7 3
Sue Patterson (7) (Wairarapa) 4 SS +2 7 SS +2 7 SS +2 2 SS +1 7 SS +1 4 SS +1 4 SS +1 5 SS +1 7 SS +1 3 SS 0 2 SS 0 3 SS +1 5 SS 0 7 SS 0 7 SS -2 6 -6
Bev Archer (9) (Taranaki) 5 SS +2 4 SS +2 7 SS +2 7 SS +1 7 SS +1 5 SS +1 6 SS +1 6 SS +1 7 SS +1 7 SS 0 7 SS 0 5 SS +1 7 SS +1 3 SS +1 5 SS -1 7 2
David Carter (11) (Waikato - King Country) 4 SS +2 6 SS +2 4 SS +2 3 SS +2 6 SS +2 4 SS +2 7 SS +2 5 SS +2 7 SS +2 5 SS +1 6 SS +1 4 SS +2 3 SS 0 3 SS 0 7 SS 0 3 -22
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.5.0.0