| Plate Singles Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| James Duggan (Canterbury) | 8 | 1 | +27 | 
| Paul Kaiser (Canterbury) | 8 | 1 | +26 | 
| Felix Gelman-White (Australia) | 7 | 2 | +17 | 
| Jason Hodgett (Canterbury) | 6 | 3 | +9 | 
| Rob Hayes (Hawkes Bay) | 5 | 4 | -2 | 
| Doug Nottage (Nelson) | 4 | 5 | -7 | 
| Kevin Freeth (Marlborough) | 3 | 6 | -6 | 
| Stephen Green (Nelson) | 2 | 7 | -21 | 
| Myles Duggan (Canterbury) | 1 | 8 | -20 | 
| Bonnie Johnstone (So Taranaki) | 1 | 8 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.