Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jenny Clarke (Canterbury) | 9 | 0 | +89 |
Helen Reeves (Hawkes Bay) | 8 | 1 | +32 |
Jessica Bullen (Wellington) | 7 | 2 | +36 |
Nicola Clement (South Taranaki) | 5 | 4 | +2 |
Melba Scott (Auckland) | 5 | 4 | -2 |
Jean Kent (Northland) | 3 | 6 | -13 |
Pauline Budgen (Auckland) | 3 | 6 | -30 |
Sue Cleveland (South Canterbury) | 2 | 7 | -31 |
Vanessa Hanna (Waikato) | 2 | 7 | -37 |
Gaylene Jones (Canterbury) | 1 | 8 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.