PLATE BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
TrevorJ Smith (Budleigh) | 5 | 1 | +13 |
Bernie Phillips (Guildford) | 4 | 2 | +7 |
Anthony Nicholas (Cheam) | 4 | 2 | +6 |
Andrew Fall (Compton) | 3 | 3 | -2 |
Marc Trevere (Dulwich) | 3 | 3 | -3 |
Robert Cook (Cheam) | 3 | 3 | -3 |
Vincent L'Estrange (Sussex County) | 1 | 5 | -9 |
Paul Green (Sussex County) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.