Entries | Wins | Losses | Net Hoops |
---|---|---|---|
David Price | 0 | 0 | 0 |
David Clark | 0 | 0 | 0 |
Jim Christie | 0 | 0 | 0 |
Trevor Forrester | 0 | 0 | 0 |
Lynda Toms | 0 | 0 | 0 |
Candy Forrester | 0 | 0 | 0 |
Ros Johnstone | 0 | 0 | 0 |
Ron Johnstone | 0 | 0 | 0 |
Carmen Platt | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.