Championship
Quarter Finals
Mark Huttley | 7 | 5 | 7 |
Liz Farrow | 4 | 7 | 5 |
Simon Carter | 7 | 7 | |
Steinar Olsen | 4 | 3 | |
Phil Davies | 4 | 1 | |
Tim Russell | 7 | 7 | |
Andy Dochniak | 6 | 3 | |
David Wise | 7 | 7 |
Semi Finals
Mark Huttley | 3 | 2 | |
Simon Carter | 7 | 7 | |
Tim Russell | 6 | 7 | 7 |
David Wise | 7 | 4 | 3 |
Final
Simon Carter | 7 | 3 | 7 |
Tim Russell | 6 | 7 | 6 |