GC Champion of Champions - Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Marty Clarke (Pinjarra) | 8 | 0 | +30 |
Brett McHardy (Forrest Park) | 8 | 0 | +24 |
Paul Christmass (Geraldton) | 5 | 2 | +12 |
Bob James (Moorabinda) | 5 | 2 | +8 |
Basil Ladyman (Nedlands) | 5 | 2 | +7 |
Jan Craddock (Sorrento) | 5 | 3 | 0 |
Joyce Carbone (Gosnells) | 3 | 4 | -2 |
Colin Stewart (Belmont) | 2 | 5 | -1 |
Howard O'Neill (Narrogin) | 2 | 6 | -6 |
Harry Goff (Como) | 2 | 6 | -10 |
Anthony Nelson (Dunsborough) | 1 | 6 | -12 |
David Gould (Cambridge) | 1 | 6 | -21 |
Ken Lindorff (East Fremantle) | 1 | 6 | -29 |
Kim Reynolds (Busselton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.