| Intermediates 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bev Archer (TS) | 0 | 0 | 0 |
| Len Frost (NP) | 0 | 0 | 0 |
| Sandra Robinson (WE) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediates 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bev Archer (TS) | 0 | 0 | 0 |
| Len Frost (NP) | 0 | 0 | 0 |
| Sandra Robinson (WE) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.