| Primary 9-16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shirley Cornes (WE) | 2 | 0 | +7 |
| Theresa Strachan (NP) | 1 | 1 | 0 |
| Jenny Atkinson (TS) | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary 9-16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shirley Cornes (WE) | 2 | 0 | +7 |
| Theresa Strachan (NP) | 1 | 1 | 0 |
| Jenny Atkinson (TS) | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.