| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Borrett | 0 | 0 | 0 |
| Maureen Egar | 0 | 0 | 0 |
| Roz McLaren | 0 | 0 | 0 |
| Donna Ballinger | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Borrett | 0 | 0 | 0 |
| Maureen Egar | 0 | 0 | 0 |
| Roz McLaren | 0 | 0 | 0 |
| Donna Ballinger | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.