| 20 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Abdelshafy | 0 | 0 | 0 |
| Hemat Mostafa | 0 | 0 | 0 |
| Mohamed Omar | 0 | 0 | 0 |
| Ahmed Masoud | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 20 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Abdelshafy | 0 | 0 | 0 |
| Hemat Mostafa | 0 | 0 | 0 |
| Mohamed Omar | 0 | 0 | 0 |
| Ahmed Masoud | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.