Plate block (9th / 16th) | DS | SH | RG | HJ | BG | EB | PP | PC | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Shand (Guildford) | 7 | 2 | 7 | 2 | 7 | 7 | 4 | 4 | -2 | |
Stephen Harbron (Ealing) | 5 | 5 | 7 | 7 | 4 | 5 | 6 | 2 | -4 | |
Roger Goldring (Phyllis Court) | 7 | 7 | 7 | 6 | 7 | 3 | 6 | 5 | 6 | |
Helena Jansson (Phyllis Court) | 4 | 4 | 5 | 7 | 7 | 7 | 6 | 3 | -1 | |
Bridget Goodman (Ealing) | 7 | 4 | 7 | 2 | 4 | 7 | 7 | 4 | 7 | |
Edwin Bone (Eynsham) | 2 | 7 | 6 | 6 | 7 | 4 | 7 | 3 | -2 | |
Peter Payne
![]() |
6 | 7 | 7 | 5 | 2 | 7 | 2 | 3 | -4 | |
Patrick Coulter (Budleigh Salterton) | 7 | 7 | 5 | 7 | 0 | 5 | 7 | 4 | 0 |