Block A at Blewbury | Wins | Losses | Net Hoops |
---|---|---|---|
Brian Jamieson (Blewbury) | 6 | 1 | +14 |
Brian McCausland (Nailsea) | 6 | 1 | +5 |
Kevin Ward (Phyllis Court) | 4 | 3 | +6 |
Rob Eagle (Phyllis Court) | 3 | 4 | +3 |
Michael Marcel (Phyllis Court) | 3 | 4 | -3 |
Helen Essa (Phyllis Court) | 3 | 4 | -6 |
Steve Fisher (Blewbury) | 2 | 5 | -8 |
Raghu Iyer (Phyllis Court) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.