Block B at Phyllis Court | Wins | Losses | Net Hoops |
---|---|---|---|
Alastair Broom (Phyllis Court) | 6 | 1 | +19 |
Jane Powell (Ealing) | 5 | 2 | +7 |
Edward Patel (Surbiton) | 4 | 3 | +5 |
Patricia Mulcahy (Phyllis Court) | 4 | 3 | +4 |
Steve Baldwin (Compton, Eastbourne) | 4 | 3 | +2 |
Andy Evason (Blewbury) | 3 | 4 | -6 |
Peter Adams (Guildford) | 2 | 5 | -7 |
Robert Mumford (Ripon Spa) | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.