| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jack Good (England) | 7 | 0 | +47 |
| Tim Russell (England) | 6 | 1 | +31 |
| Lionel Tibble (England) | 5 | 2 | +20 |
| Juan Ojeda (Spain) | 3 | 4 | +7 |
| Lars Boman (Finland) | 3 | 4 | -13 |
| Wolfgang Usbeck (Germany) | 2 | 5 | -22 |
| Caroline Denny (Belgium) | 1 | 6 | -33 |
| Alan Looney (Ireland) | 1 | 6 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.