Black block | Wins | Losses | Net Hoops |
---|---|---|---|
Edward Wilson (Australia) | 9 | 0 | +39 |
Greg Fletcher (Australia) | 7 | 2 | +28 |
Levi Franks (New Zealand) | 7 | 2 | +27 |
Sam Cuthbert (England) | 6 | 3 | +10 |
Jason Hodgett (New Zealand) | 5 | 4 | -2 |
Paul Kaiser (New Zealand) | 4 | 5 | 0 |
Nathan Bullen (New Zealand) | 3 | 6 | -12 |
Michael McLean (Australia) | 2 | 7 | -25 |
Ben Bowen (Australia) | 1 | 8 | -31 |
James Wombwell (Australia) | 1 | 8 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.