Gold block | Wins | Losses | Net Hoops |
---|---|---|---|
Aston Wade (England) | 8 | 1 | +25 |
Malcolm Fletcher (Australia) | 7 | 2 | +23 |
Josh Winter (New Zealand) | 7 | 2 | +20 |
Felix Gelman White (Australia) | 6 | 3 | +16 |
Moe Karem (Egypt) | 5 | 4 | +12 |
Michael Lauer (New Zealand) | 4 | 5 | +4 |
Myles Duggan (New Zealand) | 4 | 5 | -9 |
Jessica Bullen (New Zealand) | 2 | 7 | -14 |
Alex Chapman (Australia) | 2 | 7 | -26 |
Daniel McLean (Australia) | 0 | 9 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.