W (19 pt games)
Y QF1 loser | |||||
Black 1oth | |||||
Gold 9th | |||||
Y QF2 loser | |||||
Y QF3 loser | |||||
Black 9th | |||||
Gold 10th | |||||
Y QF4 loser |
At Cooks River Croquet Club, Mackey Park, Tempe. Two blocks each of 10 players, each playing a round robin on Wednesday and Thursday. Top 8 from each block play the X knockout, best-of-3 first round, best-of-5 quarter finals, semi-finals, 3rd/4th and final. Y, Z and W knockouts for losers in the X knockout, with players who didn't make the X included in the W.
Y QF1 loser | |||||
Black 1oth | |||||
Gold 9th | |||||
Y QF2 loser | |||||
Y QF3 loser | |||||
Black 9th | |||||
Gold 10th | |||||
Y QF4 loser |