Handicap Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Sami Bulbulia & Jibreel Bulbulia (Marks Park) | 4 | 1 | +10 |
Ken Logan & Monty Mantovan (Waterfall & CCJ) | 3 | 2 | +9 |
Mike Corcoran & Marc Corcoran (CCJ & Marks Park) | 3 | 2 | +6 |
Les Weiss & Donald Thomas (CCJ) | 2 | 3 | -2 |
Terry Ashworth & Clive Coulson (Kleinfontein & Marks Park) | 2 | 3 | -11 |
Maria Watermeyer & Roy Watson (Marks Park) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.