B Grade | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Clift | 5 | 1 | +11 |
Doug Lee | 3 | 3 | -1 |
Glenys Ryan | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
B Grade | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Clift | 5 | 1 | +11 |
Doug Lee | 3 | 3 | -1 |
Glenys Ryan | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.